top of page
Industry
32,700
EMPLOYEES IN CATOOSA COUNTY
±$1,647
​
1.13%
1 YEAR GROWTH RATE
±7.06%
From 2021 to 2022, employment in Catoosa County, GA grew at a rate of 1.13% from 32.3k employees to 32.7k employees.
​
The most common employment sectors for those who live in Catoosa County, GA are Manufacturing (4,873 people), Retail Trade (4,233 people), and Health Care & Social Assistance (3,618 people). This chart shows the share breakdown of the primary industries for residents of Catoosa County, GA though some of these residents may live in Catoosa County, GA an work somewhere else. Census data is tagged to a residential address, not a work address
Top Industry in Catoosa County
Company | Employees | Industry Type |
---|---|---|
Shaw Industries | 535 | Manufacturer: floor covering |
Shaw Plant RP | 200 | Manufacturer: luxury vinyl tile |
Propex | 179 | Manufacturer: geotextiles, erosion control |
Curbs Plus | 120 | Manufacturer: roof curbs system |
Shaw Plant LM | 115 | Manufacturer: laminate flooring |
Container Service Corporation | 110 | Manufacturer: corrugated boxes |
Roller-Die | 109 | Manufacturer: custom roll formed parts with tool and die shop |
Five Star Vending | 100 | Vending Machine Operator: retailing merchandise through vending machines |
Metro Boiler Tube | 100 | Manufacturer: boilers. Repair and parts supply. |
BMG Bakery | 85 | Manufacturer: fried donuts |
Shaw Plant EG | 80 | Manufacturer: post consumer carpet recycling turned into plastic/polymer pellets |
Signal Machine | 80 | Manufacturer: capital machinery for carpet, rubber tires |
Ringgold Telephone Company | 65 | Service Provider: telecommunications |
Victory Sign Industries | 65 | Manufacturer: large outdoor signs for national retailers |
BJB Electric | 40 | Assembly and Distribution: light packs for ovens and appliances |
Teems Fabrication | 39 | Manufacturer: fabricates metal parts for heavy equipment |
Penn Color | 34 | Manufacturer: plastic color pellets for carpet fibers |
Card-Monroe | 30 | Manufacturer: parts and creels for Hixson facility |
Direct Mat | 25 | Manufacturer: flooring, floor mats |
Lake Winnipesaukee | 24 | Amusement Park |
Happy Feet | 22 | Distribution: flooring made in China |
Allstate Tent | 20 | Manufacturer: tents |
Joy Carpets | 20 | Manufacturer: specialty broadloom, modular carpet, rugs and mats |
Legal Manufacturing | 15 | Manufacturer: specialty finishes and parts for firearms |
Legacy Manufacturing | 14 | Manufacturer: custom machined parts |
Bec-Don | 12 | Metal Working: bends rebar |
The Georgia Winery | 9 | Manufacturer: wine |
Hagaman Carpet Industry | 5 | Manufacturer: tufted carpet |
Excel Machine Technology | 4 | Manufacturer: small machine parts |
Nestle USA | 4 | Distribution: food products |
bottom of page